Welcome to our “Asmara” restaurant, where we are pleased to offer you, besides a traditional daily menu, an a-la-carte menu enriched by a wide selection of regional specialities, the same philosophy that you may note in our selection of wines, too.
All to testify our love for our beautiful land, Liguria, everywhere known as the Italian Riviera, home of the most authentic Mediterranean Diet.
| 1 | Salt Cod Brandade Sanremo-style (Brandacujun) with Sardinian Carasau Bread |
€ 18.00 |
| 2 | Spicy Mussel Soup with Triora Bread Croutons | € 18.00 |
| 3 | Beef Tartare | € 18.00 |
| 4 | Fresh cuts and cheese | € 16.00 |
| 5 | Green Pea Cappuccino with Crispy Bacon | € 15.00 |
| 6 | Trofie with Genoese Pesto Basil Pesto, Potatoes, and Green Beans |
€ 18.00 |
| 7 | Borage Ravioli with a sauce of Walnut, Tomato, Butter and Sage |
€ 18.00 |
| 8 | Tagliolini with clams and mussels | € 22.00 |
| 9 | Spaghetti Carbonara | € 21.00 |
| 10 | Paccheri Pasta Norma with Tomatoes, Eggplant, and Salted Ricotta |
€ 18.00 |
| 11 | Fried Calamari and Shrimps | € 24.00 |
| 12 | Ribeye Steak with Grilled Vegetables and Parmesan | € 26.00 |
| 13 | Eggplant Parmigiana | € 20.00 |
| 14 | Catch of the Day Fillet Ligurian Style | € 21.00 |
| 15 | Grilled Salmon with Seasonal Vegetables | € 26.00 |
| 16 | Caesar Salad (Chicken, Croutons, and Caesar Dressing) | € 19.00 |
| 17 | Veal Burger with Rustic Potatoes, Lettuce, and Tomato | € 16.00 |
| 18 | Classic Tiramisu | € 7.00 |
| 19 | Mixed Berry Cheesecake | € 7.00 |
| 20 | Basil Panna Cotta | € 7.00 |
| 21 | Italian Ice Cream | € 7.00 |
| 22 | Meringue with Hot Chocolate Sauce | € 7.00 |
THE FOODS SOLD AND/OR SUPPLIED COULD CONTAIN THE FOLLOWING SUBSTANCES THAT COULD CAUSE ALLERGIES AND INTOLERANCES
| N° | Allergens | Number of dish containing allergen |
| 1 | Cereals containing gluten: wheat, rye, barley, oats, spelt, kamut or their hybrid strains and products derived from them | 1 – 2 – 6 – 7 – 8 – 9 – 10 – 11 – 13 – 14 – 16 – 17 – 18 – 19 – 20 – 21 – 22 |
| 2 | Shellfish and products based on shellfish | 11 – 14 |
| 3 | Eggs and products based on eggs | 3 – 4 – 5 – 6 – 7 – 9 – 10 – 12 – 16 – 18 – 19 – 20 – 21 – 22 |
| 4 | Fish and products based on fish | 1 – 8 – 9 – 11 – 14 – 15 |
| 5 | Peanuts and products based on peanuts | |
| 6 | Soy and products based on soy | 18 – 19 – 20 – 21 – 22 |
| 7 | Milk and products based on milk (including lactose) | 1 – 3 – 4 – 5 – 6 – 7 – 9 – 10 – 16 – 18 – 19 – 20 – 21 – 22 |
| 8 | Nuts and their products: almonds, hazelnuts, walnuts, cashews, pecans, Brazil nuts, pistachios, macadamia nuts | 6 – 7 |
| 9 | Celery and products based on celery | |
| 10 | Mustard and products based on mustard | |
| 11 | Sesame seeds and products based on sesame seeds | |
| 12 | Sulphur dioxide and sulphates in concentrations greater than 10 mg/kg or 10 mg/liter in terms of total SO 2 to be calculated for products proposed to be ready for consumption or reconstituted according to the instructions of the manufacturer. | 1 |
| 13 | Lupin beans and products based on lupin beans | |
| 14 | Clams and products based on clams | 2 |
THE MANAGER IS AVAILABLE FOR SPECIFIC INFORMATION ON THE PRESENCE OF ANY OF THESE SUBSTANCES IN INDIVIDUAL FOODS AND/OR PREPARATIONS